VIN | Year / Make / Model | Location | Dealer | List Price |
1XKYDP9X5GJ469559 | 2016 Kenworth T680 | Spartanburg, SC | PACCAR Financial Used Truck Center of Spartanburg | $59,500 USD |
467614 | 2016 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $54,450 USD |
467623 | 2016 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $54,000 USD |
132438 | 2017 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $64,900 USD |
454483 | 2016 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $385,057 USD |
132152 | 2017 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $67,500 USD |
132617 | 2017 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $67,500 USD |
132224 | 2017 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $67,500 USD |
132241 | 2017 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $64,500 USD |
132353 | 2017 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $64,950 USD |
176175 | 2017 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $64,500 USD |
498455 | 2016 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $54,350 USD |
112049 | 2016 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $50,550 USD |
134750 | 2017 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $66,850 USD |
134759 | 2017 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $67,050 USD |
112044 | 2016 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $50,850 USD |
Year / Make / Model | Location | Dealer | List Price | |
![]() |
2016 Kenworth T680 | Spartanburg, SC | PACCAR Financial Used Truck Center of Spartanburg | $59,500 USD |
![]() |
2016 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $54,450 USD |
![]() |
2016 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $54,000 USD |
|
2017 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $64,900 USD |
|
2016 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $385,057 USD |
|
2017 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $67,500 USD |
|
2017 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $67,500 USD |
![]() |
2017 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $67,500 USD |
|
2017 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $64,500 USD |
|
2017 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $64,950 USD |
|
2017 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $64,500 USD |
|
2016 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $54,350 USD |
|
2016 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $50,550 USD |
|
2017 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $66,850 USD |
|
2017 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $67,050 USD |
|
2016 Kenworth T680 | Salt Lake City, UT | PACCAR Financial Used Truck Center of Salt Lake City | $50,850 USD |