VIN | Year / Make / Model | Location | Dealer | List Price |
1XK2DP0X8GJ104923 | 2016 Kenworth T880 | Las Vegas, NV | Kenworth Sales Company - Las Vegas | $104,900 USD |
104296 | 2016 Kenworth T880 | Gray, LA | Kenworth of Louisiana - Gray | $102,500 USD |
1xkzdp9x4kj241713 | 2018 Kenworth T880 | Troy, IL | CIT Kenworth - Troy | $98,950 USD |
1xkzdp9x4kj241713 | 2018 Kenworth T880 | Troy, IL | CIT Kenworth - Troy | $98,950 USD |
1NKZLP0X8JJ179421 | 2018 Kenworth T880 | Harrisonburg, VA | Truck Enterprises - Harrisonburg | $165,000 USD |
Year / Make / Model | Location | Dealer | List Price | |
|
2016 Kenworth T880 | Las Vegas, NV | Kenworth Sales Company - Las Vegas | $104,900 USD |
![]() |
2016 Kenworth T880 | Gray, LA | Kenworth of Louisiana - Gray | $102,500 USD |
![]() |
2018 Kenworth T880 | Troy, IL | CIT Kenworth - Troy | $98,950 USD |
![]() |
2018 Kenworth T880 | Troy, IL | CIT Kenworth - Troy | $98,950 USD |
|
2018 Kenworth T880 | Harrisonburg, VA | Truck Enterprises - Harrisonburg | $165,000 USD |